Best Preparation for Tomorrow is Doing Your Best Today
Place of Origin: | CHINA |
Brand Name: | DAYONG |
Certification: | CE SGS |
Model Number: | LS-159 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | PLYWOOD CASE PACKING |
Delivery Time: | 15-20 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50 SETS PER MONTH |
Material: | Carbon Steel / Stainless Steel | Structure: | Screw Conveyor System |
---|---|---|---|
Material Feature: | Heat Resistant | Voltage: | 380V 50HZ 3P |
Application: | Industrial Conveyor | Warranty: | 18 Months |
High Light: | flex screw conveyor,flexible auger conveyor |
Industrial Flexible Screw Conveyor Cement Tube Screw Conveyor Equipment
Screw conveyor is used in many industries, such as building materials, chemical engineering, coal, grain and oil, fodder. It is suitable for horizontal or inclined conveyor powdery, granulous and small block material, such as grain, dinas, coal, flour, cement, chemical fertilizer and so on. It cant convey material which is easy to metamorphic, sticky, agglomeration; Using temperature of environment is -20~50℃,conveying material temperature is ≤200℃.
Features:
1. Adopt high-quality steel pipe with good integral rigidity.
2. Adopt double-pitch paddles, which decrease the compression degree of material when being transported, and avoid blocking.
3. Adopt high-quality reducer with heavy-duty design, large torque and low noise.
4. Adopt optional universal ball joint, which facilitates installation, adjustment and steering.
5. Inlet equipped with high quality middle-hoisting bearing and tail bearing.
6. Sufficient spare parts with complete specification.
7. Large stock for common diameter of 165,219,273, 323 and 407, and dimension & angle can be customized according to your requirement.
8. Assembled by standard parts and components, which makes it convenient for transportation.
Model | Screw diameter | Rotation speed | Output | Maximum length | Angle of inclination | Power | |
L≤7m | L>7m | ||||||
(mm) | (r/min) | (t/h) | (m) | (degree) | (kw) | ||
LS160 | 163 | 308 | 1-20 | 10 | 0°~60° | 5.5 | 7.5 |
LS200 | 185 | 260 | 5-40 | 15 | 7.5 | 11 | |
LS250 | 237 | 200 | 8-60 | 20 | 11 | 15 | |
LS300 | 285 | 170 | 10-90 | 20 | 18.5 | 22 | |
LS400 | 362 | 170 | 20-120 | 25 | 18.5 | 22 |
Contact Person: sales
Tel: +8615136770681